Alpitronic HYC400
Alpitronic HYC400: High-power DC charger, 480 V, up to 400 kW, 2 ports. Specs, output settings and certifications from the manufacturer datasheet.
All chargers / HYC400

Alpitronic
Four Power-Stacks in one cabinet: 400 kW total, 600 A per cable, up to four outputs. The reference high-power charger on US corridors right now, and the NEVI datasheet carries a Build America, Buy America assessment.
Specifications
| Input | 480 V, 3-phase, no neutral, 60 Hz |
|---|---|
| Max output | 400 kW (100 kW per Power-Stack, four stacks) |
| Nominal input current | 480 A at 400 kW |
| Ports | 2 simultaneous (up to 4 outputs) |
| Output voltage | 150 to 1000 V DC |
| Max output current | 600 A per cable, 1200 A total |
| Load management | 50 kW granularity; static limit or dynamic via OCPP/Modbus |
| Efficiency | up to 97.5% at full load |
| Power factor | over 0.99 |
| THD | under 5% |
| SCCR | 65 kA |
| Cable lengths | 11.5, 16.4 or 25 ft; swing-arm cable management |
| Dimensions (H x W x D) | 88 x 29 x 26 in (2185 x 732 x 663 mm) |
|---|---|
| Weight | 1,235 to 1,965 lb depending on configuration |
| Protocol | OCPP 1.6 and 2.0.1, Modbus, API |
| Connectivity | Dual SIM 4G LTE, 10/100 Ethernet |
| Vehicle protocols | DIN 70121, ISO 15118, Autocharge, Plug and Charge, CHAdeMO 1.2 |
| Payment | RFID/NFC; credit card reader optional (Payter, Nayax), EMV, tap to pay |
| Display | 15.6-inch, 4 buttons, RGB connector status, GUI in 27 languages |
| Operating temp | -22 to 131 °F |
| Enclosure and impact | NEMA 3R (IP54), IK10 |
| Noise | under 52 dBA at 10 ft |
| Standby power | 43 W |
| Accessibility | meets ADA height and reach |
Output settings
The output can be set below the maximum to fit the site’s service. From the datasheet.
| Output | Max draw |
|---|---|
| 400 kW | 480 A |
| 300 kW | 360 A |
| 200 kW | 240 A |
| 100 kW | 120 A |
Certifications and standards
UL 2202, UL 2231-1, UL 2231-2, CSA C22.2 No. 346.22, No. 281.1-12, No. 281.2-12 (file E515867), CTEP metering No. 5966-24, FCC Part 15B Class A, NEC Article 625. NEVI: Build America, Buy America assessment by PWC.
Specs transcribed from the Alpitronic HYC400 UL datasheet V1. The Charge Sheet has no relationship with Alpitronic. Specs come from the linked datasheet. The Charge Sheet takes no fee for this listing.
