XCharge North America C6AM 208V
XCharge North America C6AM 208V: DC fast charger, 208 V, up to 95 kW, 2 ports. Specs, output settings and certifications from the manufacturer datasheet.
All chargers / C6AM 208V

XCharge North America
The one for buildings that already have power. Runs on a 208 V three-phase service, so a hotel or a strip retail site can add fast charging without a new utility service. 95 kW peak across two ports.
Specifications
| Input | 208 V, 3-phase, 60 Hz |
|---|---|
| Max output | 95 kW |
| Ports | 2, CCS1, NACS or CHAdeMO 2.0 |
| Output voltage | 200 to 1000 V DC (CHAdeMO 150 to 500 V) |
| Max output current | 200 A per CCS1/NACS cable |
| Max running load | 275 A |
| Recommended fuse | 350 A |
| Efficiency | 95% |
| Power factor | 99% |
| THD | under 5% |
| Dimensions (H x W x D) | 69 x 25 x 29 in (1752 x 635 x 737 mm) |
|---|---|
| Net weight | 871 lb (395 kg) |
| Footprint | under 5.4 sq ft |
| Cable length | 3.2 m (5, 7 or 10 m optional) |
| Protocol | OCPP 1.6J/S, 2.0.1 ready |
| Connectivity | LTE, LAN, Wi-Fi optional |
| Payment | RFID, QR, Payter, Nayax, Ingenico |
| Display | 15-inch touch screen, 60 status LEDs |
| Operating temp | -15 to 130 °F (-40 with heat pump) |
| Ingress and impact | IP54, IK10 |
| Noise | under 65 dB |
Output settings
The output can be set below the maximum to fit the site’s service. From the datasheet.
| Output | Max draw | Breaker |
|---|---|---|
| 95 kW | 275 A | 350 A |
| 75 kW | 225 A | 250 A |
| 62.5 kW | 175 A | 200 A |
| 50 kW | 150 A | 175 A |
| 40 kW | 120 A | 150 A |
| 30 kW | 90 A | 125 A |
Certifications and standards
UL 2202 (certificate U8 118947 0001), CSA C22.2 No. 107.1, TUV, CE, ISO 15118, DIN 70121, IEC 61851-1/-23/-24, IEC 62196-3, ISO 9001/14001/45001. Payment terminals from Payter, Nayax, Ingenico.
Specs transcribed from the XCharge C6AM 208V datasheet. Aatish Patel co-founded XCharge North America and left the company in September 2026. Specs come from the linked datasheet, not from him. The Charge Sheet takes no fee for this listing.
