SolarEdge Home Battery 400V
SolarEdge Home Battery 400V home battery: 9.7 kWh usable, 5 kW continuous. About $11,000 installed. Specs, surge, warranty and stacking.
All gear / SolarEdge Home Battery 400V

Specifications
| Usable energy | 9.7 kWh |
|---|---|
| Continuous power | 5 kW |
| Surge | 7.5 kW (7.5 kW for 10 s) |
| Chemistry | NMC |
| Coupling | DC, with a SolarEdge Home Hub inverter |
| Stacks up to | 3 units |
| Installed price | About $11,000 for the first, $8,500 each after |
| Warranty | 10 years |
Source: SolarEdge datasheet; price is an estimate. Image: SolarEdge.